Olympos X 2020
Ideal Men Time
| SWIM | T1 | BIKE | T2 | RUN | Total Time | |
|---|---|---|---|---|---|---|
| CHANTZIARAS POLYDEYKIS | CHANTZIARAS POLYDEYKIS | DEDES SOTIRIS | EUSTATHOPOULOS ANDREAS | GKOULETSAS XRISTOS | ||
| 00:28:39.545 | 00:01:46.000 | 04:15:00.000 | 00:03:00.000 | 03:00:25.000 | 07:48:50 | |
Best Male Time | ||||||
| GKOULETSAS XRISTOS | ||||||
| 00:47:30.545 | 00:08:57.000 | 04:35:26.000 | 00:04:35.000 | 03:00:25.000 | 0 | 08:36:53.545 |
Ideal Female Time
| SWIM | T1 | BIKE | T2 | RUN | Total Time | |
|---|---|---|---|---|---|---|
| BOULMETI TZENI | BOULMETI TZENI | BOULMETI TZENI | BOULMETI TZENI | BOULMETI TZENI | ||
| 00:29:53.545 | 00:04:00.000 | 04:15:00.000 | 00:04:00.000 | 03:57:00.000 | 08:49:53 | |
Best Female Time | ||||||
| BOULMETI TZENI | ||||||
| 00:29:53.545 | 00:04:00.000 | 04:15:00.000 | 00:04:00.000 | 03:57:00.000 | 0 | 08:49:53.545 |
SWIM Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | CHANTZIARAS POLYDEYKIS | M | NSCOACHING | 00:28:39.545 |
| 2 | DEDES SOTIRIS | M | NS coaching | 00:29:53.545 |
| 3 | LYRAS GIORGOS | M | Athens Triathlon Club | 00:34:38.545 |
| 4 | MARKOPOULOS PANAGIOTIS | M | Λοικοι Κεχαγιογλου | 00:36:43.545 |
| 5 | GRITZAS IOANNIS | M | Myathlete | 00:37:53.545 |
| 6 | EUSTATHOPOULOS ANDREAS | M | changing diabetes | 00:40:53.545 |
| 7 | GKOULETSAS XRISTOS | M | 00:47:30.545 |
SWIM Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | BOULMETI TZENI | F | Skoda Triathlon Team | 00:29:53.545 |
| 2 | IGGLEZOU ASIMINA | F | DYNAFIT | 00:49:53.545 |
T1 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | CHANTZIARAS POLYDEYKIS | M | NSCOACHING | 00:01:46.000 |
| 2 | EUSTATHOPOULOS ANDREAS | M | changing diabetes | 00:03:00.000 |
| 3 | DEDES SOTIRIS | M | NS coaching | 00:04:00.000 |
| 4 | GRITZAS IOANNIS | M | Myathlete | 00:04:00.000 |
| 5 | LYRAS GIORGOS | M | Athens Triathlon Club | 00:05:15.000 |
| 6 | MARKOPOULOS PANAGIOTIS | M | Λοικοι Κεχαγιογλου | 00:06:10.000 |
| 7 | GKOULETSAS XRISTOS | M | 00:08:57.000 |
T1 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | BOULMETI TZENI | F | Skoda Triathlon Team | 00:04:00.000 |
| 2 | IGGLEZOU ASIMINA | F | DYNAFIT | 00:04:00.000 |
BIKE Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | DEDES SOTIRIS | M | NS coaching | 04:15:00.000 |
| 2 | CHANTZIARAS POLYDEYKIS | M | NSCOACHING | 04:18:28.000 |
| 3 | GKOULETSAS XRISTOS | M | 04:35:26.000 | |
| 4 | MARKOPOULOS PANAGIOTIS | M | Λοικοι Κεχαγιογλου | 04:41:00.000 |
| 5 | GRITZAS IOANNIS | M | Myathlete | 05:10:00.000 |
| 6 | EUSTATHOPOULOS ANDREAS | M | changing diabetes | 05:12:00.000 |
| 7 | LYRAS GIORGOS | M | Athens Triathlon Club | 05:16:00.000 |
BIKE Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | BOULMETI TZENI | F | Skoda Triathlon Team | 04:15:00.000 |
| 2 | IGGLEZOU ASIMINA | F | DYNAFIT | 05:36:00.000 |
T2 Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | EUSTATHOPOULOS ANDREAS | M | changing diabetes | 00:03:00.000 |
| 2 | LYRAS GIORGOS | M | Athens Triathlon Club | 00:03:00.000 |
| 3 | DEDES SOTIRIS | M | NS coaching | 00:04:00.000 |
| 4 | CHANTZIARAS POLYDEYKIS | M | NSCOACHING | 00:04:00.000 |
| 5 | MARKOPOULOS PANAGIOTIS | M | Λοικοι Κεχαγιογλου | 00:04:00.000 |
| 6 | GRITZAS IOANNIS | M | Myathlete | 00:04:14.000 |
| 7 | GKOULETSAS XRISTOS | M | 00:04:35.000 |
T2 Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | BOULMETI TZENI | F | Skoda Triathlon Team | 00:04:00.000 |
| 2 | IGGLEZOU ASIMINA | F | DYNAFIT | 00:07:58.000 |
RUN Men
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | GKOULETSAS XRISTOS | M | 03:00:25.000 | |
| 2 | MARKOPOULOS PANAGIOTIS | M | Λοικοι Κεχαγιογλου | 03:43:00.000 |
| 3 | DEDES SOTIRIS | M | NS coaching | 03:57:00.000 |
| 4 | CHANTZIARAS POLYDEYKIS | M | NSCOACHING | 03:57:00.000 |
| 5 | GRITZAS IOANNIS | M | Myathlete | 03:59:46.000 |
| 6 | EUSTATHOPOULOS ANDREAS | M | changing diabetes | 04:40:59.455 |
| 7 | LYRAS GIORGOS | M | Athens Triathlon Club | 05:03:00.000 |
RUN Women
| RANK | ATHLET | CAT | CLUB | TIME |
|---|---|---|---|---|
| 1 | BOULMETI TZENI | F | Skoda Triathlon Team | 03:57:00.000 |
| 2 | IGGLEZOU ASIMINA | F | DYNAFIT | 04:53:02.000 |