Epidavros Action 2019
Ideal Men Time
SWIM | T1 | BIKE | T2 | FINISH | Total Time |
---|---|---|---|---|---|
KRAVVARITIS-ARGYROS-PARZIKAS ANDREAS-ANASTASIS-GEORGE | ΟΡΤΑΚΗΣ-ΤΟΥΝΤΑΣ-ΜΠΑΒΑΣ ΒΑΣΙΛΕΙΟΣ-ΜΙΧΑΛΗΣ-ΜΙΛΤΙΑΔΗΣ | ROTA-LEVADIOTIS-TSANAS CHRISTINA-GIANNIS-NIKOS | ΟΡΤΑΚΗΣ-ΤΟΥΝΤΑΣ-ΜΠΑΒΑΣ ΒΑΣΙΛΕΙΟΣ-ΜΙΧΑΛΗΣ-ΜΙΛΤΙΑΔΗΣ | ΟΡΤΑΚΗΣ-ΤΟΥΝΤΑΣ-ΜΠΑΒΑΣ ΒΑΣΙΛΕΙΟΣ-ΜΙΧΑΛΗΣ-ΜΙΛΤΙΑΔΗΣ | |
00:16:00.115 | 00:00:29.494 | 01:18:50.580 | 00:00:22.676 | 00:37:39.039 | 02:13:20 |
Best Male Time | |||||
KRAVVARITIS-ARGYROS-PARZIKAS ANDREAS-ANASTASIS-GEORGE | |||||
00:16:00.115 | 00:00:31.217 | 01:20:54.847 | 00:00:32.360 | 00:41:20.347 | 02:19:18.886 |
Ideal Female Time
SWIM | T1 | BIKE | T2 | FINISH | Total Time |
---|---|---|---|---|---|
00:00:00 | |||||
Best Female Time | |||||
SWIM Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | KRAVVARITIS-ARGYROS-PARZIKAS ANDREAS-ANASTASIS-GEORGE | MIXED | - | 00:16:00.115 |
2 | ROTA-LEVADIOTIS-TSANAS CHRISTINA-GIANNIS-NIKOS | MIXED | RED STAR TRIATHLON CLUB | 00:19:28.213 |
3 | ΟΡΤΑΚΗΣ-ΤΟΥΝΤΑΣ-ΜΠΑΒΑΣ ΒΑΣΙΛΕΙΟΣ-ΜΙΧΑΛΗΣ-ΜΙΛΤΙΑΔΗΣ | MIXED | Melissa Team-Nikos Kyriazopoulos Training | 00:22:03.589 |
T1 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ΟΡΤΑΚΗΣ-ΤΟΥΝΤΑΣ-ΜΠΑΒΑΣ ΒΑΣΙΛΕΙΟΣ-ΜΙΧΑΛΗΣ-ΜΙΛΤΙΑΔΗΣ | MIXED | Melissa Team-Nikos Kyriazopoulos Training | 00:00:29.494 |
2 | ROTA-LEVADIOTIS-TSANAS CHRISTINA-GIANNIS-NIKOS | MIXED | RED STAR TRIATHLON CLUB | 00:00:31.180 |
3 | KRAVVARITIS-ARGYROS-PARZIKAS ANDREAS-ANASTASIS-GEORGE | MIXED | - | 00:00:31.217 |
BIKE Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ROTA-LEVADIOTIS-TSANAS CHRISTINA-GIANNIS-NIKOS | MIXED | RED STAR TRIATHLON CLUB | 01:18:50.580 |
2 | KRAVVARITIS-ARGYROS-PARZIKAS ANDREAS-ANASTASIS-GEORGE | MIXED | - | 01:20:54.847 |
3 | ΟΡΤΑΚΗΣ-ΤΟΥΝΤΑΣ-ΜΠΑΒΑΣ ΒΑΣΙΛΕΙΟΣ-ΜΙΧΑΛΗΣ-ΜΙΛΤΙΑΔΗΣ | MIXED | Melissa Team-Nikos Kyriazopoulos Training | 01:25:32.186 |
T2 Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ΟΡΤΑΚΗΣ-ΤΟΥΝΤΑΣ-ΜΠΑΒΑΣ ΒΑΣΙΛΕΙΟΣ-ΜΙΧΑΛΗΣ-ΜΙΛΤΙΑΔΗΣ | MIXED | Melissa Team-Nikos Kyriazopoulos Training | 00:00:22.676 |
2 | KRAVVARITIS-ARGYROS-PARZIKAS ANDREAS-ANASTASIS-GEORGE | MIXED | - | 00:00:32.360 |
3 | ROTA-LEVADIOTIS-TSANAS CHRISTINA-GIANNIS-NIKOS | MIXED | RED STAR TRIATHLON CLUB | 00:00:34.831 |
FINISH Men
RANK | ATHLET | CAT | CLUB | TIME |
---|---|---|---|---|
1 | ΟΡΤΑΚΗΣ-ΤΟΥΝΤΑΣ-ΜΠΑΒΑΣ ΒΑΣΙΛΕΙΟΣ-ΜΙΧΑΛΗΣ-ΜΙΛΤΙΑΔΗΣ | MIXED | Melissa Team-Nikos Kyriazopoulos Training | 00:37:39.039 |
2 | KRAVVARITIS-ARGYROS-PARZIKAS ANDREAS-ANASTASIS-GEORGE | MIXED | - | 00:41:20.347 |
3 | ROTA-LEVADIOTIS-TSANAS CHRISTINA-GIANNIS-NIKOS | MIXED | RED STAR TRIATHLON CLUB | 00:46:17.513 |