VEIKOU TRAIL 2020
Participants
41636Gender
Α-28447 | Γ-13189Best Time
00:24:39.072Last Update
21/06/2020 10:29:22ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
Split | Dist | Race Time | Best | Pace | Speed | Div Rank | Gen Rank | Ov Rank |
---|---|---|---|---|---|---|---|---|
CP1 | 2.5km | 00:11:50.549 | 00:04:44/km | 12.68km/h | 9 | 9 | 9 | |
CP2 | 2.5km | 00:00:00/km | infkm/h | 9 | 9 | 9 | ||
CP3 | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 | ||
FINISH | 2.5km | 00:10:54/km | 5.50km/h | 9 | 9 | 9 |
ΒΑΣΙΛΗΣ ΑΝΑΓΝΩΣΤΟΠΟΥΛΟΣ
BIB: 517900:27:16.316
Pace 00:02:43/km
Speed 22.00km/h
Overall Rank
9 of 36077
Div Rank
9 of 25722
Gender Rank
9 of 25722
Race Summary | |
---|---|
START | 00:00:01.218 |
2.5km | 00:11:50.549 |
5km | |
7.5km | |
10km | |
Total Time | 00:27:16.316 |
