Aero

Please wait...

XTERRA GREECE VOULIAGMENI 2024

Participants

52

Gender

M-33 | F-19

Best Time

00:44:51.905

Last Update

27/04/2024 14:11:54
Male Participations

33 Register

30 Finishers

Male Times

00:44:51.905 Best Male Time

01:03:37 Average Male Time

02:02:27.606 Last Male Time
Female Participations

19 Register

16 Finishers

Female Times

00:52:13.205 Best Female Time

01:11:37 Average Female Time

02:02:27.337 Last Female Time

TIME QUALITY ANALYSIS

# 1st TOP 10 Race Pace Last
Position 1 10 23 46
Time 00:44:51.905 00:54:46.116 01:01:28.596 02:02:27.606
Speed 7.69 km/h 6.30 km/h 5.61 km/h 2.82 km/h
Pace 00:07:48 km/h 00:09:31 km/h 00:10:41 km/h 00:21:17 km/h

AVERAGE TIME CATEGORIES ANALYSIS

CATEGORY NAME AVG TIME PARTICIPANTS SPEED PACE
M01 -2900:58:5565.86 km/h00:10:14 km/h
M02 30-3900:57:52105.96 km/h00:10:03 km/h
M04 50-5900:55:5946.16 km/h00:09:44 km/h
F02 30-3901:15:3954.56 km/h00:13:09 km/h
F01 -2901:06:4925.16 km/h00:11:37 km/h
M03 40-4901:17:0994.47 km/h00:13:25 km/h
F04 50-5901:04:4855.32 km/h00:11:16 km/h
M05 60+00:58:0715.94 km/h00:10:06 km/h
F03 40-4901:17:2944.45 km/h00:13:28 km/h

Participation by Gender Chart

by Gender

Participation by Division Chart

by Division

Male Participation Analysis Chart

Male

Female Participation Analysis Chart

Female

Male Finishers by Interval Time Chart

Female Finishers by Interval Time Chart